Zurück
						
			
					Engineering: Master-Diplomarbeiten 2021
Über 30 Studierende haben 2021 ihr Master-Studium in Engineering abgeschlossen und präsentieren hier ihre spannenden Projekte.
Master-Diplomarbeiten
| Name | Thema | Dozent*in | Download | 
| BAJRAMOSKI, Jetmir | Recommendations for the development of an agile mindset, leadership culture and interdisciplinary cooperation: an exploratory investigation at HSLU T&A applying Action research | Clemente Minonne | Link » | 
| BATTISTESSA, Manuel | Practices and recommendations for ‘Popular Investors’. Analysis of a relatively new business exploded during Covid-19 with a pratical application | Clemente Minonne | Link » | 
| BIENZ, Diego | Ein Low-Power LoRaWAN Modul, das direkt ins All kommuniziert | Erich Styger | Link » | 
| BLÄTTLER, Michael | Audiovisuelle Detektion von Aussprachedefiziten | Klaus Zahn | Link » | 
| BÜTIKOFER, Marcel | Einsatz von IoT in der SBB: Eine Potenzialanalyse | Clemente Minonne | Link » | 
| CUMMINGS, Rachel | Development & Implementation of the Digital Excellence Model | Shaun West | Link » | 
| DOSSENBACH, Noah | Frontend – Backend Kommunikationsschnittstelle in industriellen Automatisierungsanlagen | Ralf Legrand | Link » | 
| FABIAN, André | Betriebsoptimierung Wärmeverbund | Adrian Omlin | Link » | 
| FEWKES, George | Overall Environmental Impact of Buildings on the Swiss Plateau – An Analysis by means of a Case Study | Heinrich Manz | Link » | 
| FILL, Marc | One-Dimensional Modelling of Heat and Mass Transfer with Variable Material Properties | Mirko Kleingries | Link » | 
| GUBLER, Carina | Bewertungsverfahren für den Vergleich von EMS | Olivier Steiger | Link » | 
| GÜDEL, Manuel | Gap between Design Thinking and Agile Development | Patrick Link | Link » | 
| HAUSHERR, Oliver | Entwicklung einer Geschäftsstrategie für die Hausherr Group AG | Peter Radcliffe-Lunn | Link » | 
| HUG, Simon | Automatisierte Bestimmung produktspezifischer Parameter in der 2D-Linearfördertechnik | Ralf Legrand | Link » | 
| HUNGERBÜHLER, René | Tragverhalten einzelliger Hohlkastenträger unter Biegung und Torsion | Karel Thoma | Link » | 
| INDERBITZIN, Yannik | Active Loss Balancing for Medium Voltage Drive | Adrian Omlin | Link » | 
| JABORNEGG, Sascha | Computation of Stresses in Overhead Line Conductors | Ralf Baumann | Link » | 
| JOST, Christian | Secure Communication for Smart Home Infrastructure | Markus Thalmann | Link » | 
| KIBELKSTIS, Jessica | Design and Development of a new Balloon Forming Product in a highly regulated Environment | Fabian Ille | Link » | 
| KIENER, Anna | Improving Turbulence Models in RANS Simulations with Adjoint Method Field Inversion and Machine Learning Approaches | Luca Mangani | Link » | 
| KURKDJIAN, Christophe | Digital transformation in the manufacturing industry: insights into Schindler AG’s initiatives and strategies | Björn Jensen | Link » | 
| KURMANN, Michael | Automatisierte Kalibrierung von PLC Komponenten | Jürg Wassner | Link » | 
| LAGZDINS, Martins | A Comparative Study of Localisation Methods for Large Scale Applications | Markus Thalmann | Link » | 
| LEBER, Ueli | Battery Surveillance für Nissan Leaf Second Life Batterien | Erich Styger | Link » | 
| MAZLAGIC, Ervin | Development of a Fast DC Link Charger for Beam Wire-Scanners | Markus Thalmann | Link » | 
| PAPAEFTHYMIOU, Maria-Eleni | Assessing the effectiveness of the Energiestadt Label | Claas Wagner | Link » | 
| PASQUINELLI, Adrian | Guidelines für den Einsatz von modularen Unterwerken Entwicklung am Beispiel des Bahnstrom-, des Übertragungs- und eines Verteilnetzes | Christoph Imboden | Link » | 
| PAVLOVIC, Goran | Der Einfluss von Quantencomputing auf Schweizer Unternehmen | Fabio Mercandetti | Link » | 
| PISO, Floris Johannes | Entwicklung eines Leichtbaukonzepts für einen kontinuierlichen Schiffsentlader | Rolf Kamps | Link » | 
| REY, Marcel | Zur Berechnung von HBV-Decken mit Stabwerkmodellen | Uwe Teutsch | Link » | 
| RODRIGUEZ JIMÉNEZ, Eduardo Antonio | Radiator-based Latent Thermal Storage for Warm-Glycol Defrosting | Jörg Worlitschek | Link » | 
| RÜEGG, Nicolas | «Supporting the needs of the hospitality community with AI-based appreciation» | Clemente Minonne | Link » | 
| SCHUBASCHITZ, Michael | Evaluation of pinch analysis projects in swiss industry | Beat Wellig | Link » | 
| TRACHSEL, Matteo | Thermodynamische Analyse und Optimierung einer Kaffeemaschine | Ludger Josef Fischer | Link » | 
Preise
| Preisträger*in | Preisstifter*in | 
| BÜTIKOFER, Marcel | Preis der Schindler Elevator Ltd. für den besten Masterabschluss im Studiengang Master of Science in Engineering | 
| GUBLER, Carina | Preis der Jobst Willers Engineering AG für den besten Masterabschluss im Studiengang Master of Science in Engineering, Profil «Building Technologies» |