Zurück
Energy and Environmental Systems Engineering: Bachelor-Arbeiten 2026
18 Studierende haben im Studienjahr 2025/26 Ihre Bachelor-Arbeit in Energy and Environmental Systems Engineering abgeschlossen und präsentieren hier ihre spannenden Projekte.
Bachelor-Arbeiten: Herbstsemester 2025
| Name | Thema | Dozent:in | Download |
| AHSAN, Azmayeen | Modelling district heating systems in Stanet: An investigation of the dynamic storage module with result validation | Willy Villasmil | Link > |
| CIRIANI, Mariana | Techno-Economic Evaluation of PIT Storage for Flexible Power-to-Heat and Seasonal Energy Supply | Ludger Fischer, Malin Siegwart | Link > |
| ENDERLI, Julia | Crystallization of Phase Change Materials under Space Conditions | Anastasia Stamatiou | Link > |
| FREY, Thomas | Solar Project | Marco Antei, Jung Kyu Canci | Link > |
| KUANG, Zhiwei | Exergetic analysis of Pit Thermal Energy Storage (PTES) Integration in high temperature district heating networks | Luca Brauchli, Jörg Worlitschek | Link > |
| LINNIK, Anastasia | Clustering Small and Medium CO2 Emitters for Shared Carbon Capture Infrastructure | Benjamin Hung Yang Ong | Link > |
| TUDOR BENITEZ, Owen | Designing Durable Buildings: The Forever Horne Concept | Claas Wagner | Link > |
Bachelor-Arbeiten: Frühlingssemester 2026
| Name | Thema | Dozent:in | Download |
| ADEDOKUN, Damilola | Investigation of HVAC controllers and valves | Armin Taghipour | Link > |
| ANTENER, Max | Analysis of the environmental impact of a water meter on the base of a LCA | Claas Wagner | Link > |
| GRÜTER, Tristan | Analysis and optimisation of resource utilisation in the manufacturing of aluminium aircraft parts | Claas Wagner | Link > |
| IVORRA, Axel | Integrating Supplier – Specific Metal Emissions Data into Corporate Carbon Footprints for the MEM | Claas Wagner | Link > |
| KOZUL, Stefan | Assessing the potential of standard and high temperature heat pumps in Swiss Industry | Benjamin Ong / Navdeep Bhadbhade | Link > |
| LÜSCHER, Silas | Cost Drivers of Large Thermal Energy Storage in Switzerland: A Case Study Analysis | Philip Schütz / Richard Lüchinger | Link > |
| NIKOLOV, Samoil | Numerical Analysis of a Water Pump-Turbine and Derivation of Performance Maps for Coupling with 1D System Models | Lucian Hanimann | Link > |
| PINEDO MONTARELO, Sofia | Utilisation of excess electricity from run-of-river power plant in Meiringen | Malin Siegwart / Ludger Fischer | Link > |
| ROHER, Joel | Parametric and free form optimization of a Pelton Turbine Needle | Ernesto Casartelli | Link > |
| TAGLIALATELA, Luca | What C02 reduction potentials and distribution-grid impacts arise from coordinated energy and electric-mobility strategies under increasing levels of large-scale Local Energy Communities adoption? | Yousra Sidqi | Link > |
| USHER, Oliver | Portable Cooker with Thermal Energy Storage | Sebastian Ammann | Link > |
Preise
| Preisträger:in | Preisstifter:in |
| NIKOLOV, Samoil | Preis der BELIMO Automation AG für den besten Abschluss im Studiengang Bachelor Energy and Environmental Systems Engineering |
| TAGLIALATELA, Luca | Preis der CKW AG für den besten Abschluss im Studiengang Bachelor Energy and Environmental Systems Engineering |