Zurück
Engineering: Master-Arbeiten 2025
Rund 60 Studierende haben 2024/25 ihre Master-Thesis in Engineering abgeschlossen und präsentieren hier ihre spannenden Projekte.
Master-Arbeiten: Herbstsemester 2024
Name | Thema | Dozent:in | Download |
BANZ, Tobias | Automatisiertes Verdrahten von Schaltschränken | Thierry Prud’homme | Link > |
BERTELLI, Alessio | New procedure implementation for assembly line feeding. A Baker Hughes case study | Simon Züst | Link > |
BLASER, Joël | Site Surveillance with Robots | Björn Jensen | Link > |
BROUARD, Filipp | Multi-Robot Navigation in Logistics Applications | Björn Jensen | Link > |
CARDINI, Lorenzo | Platform business model and monetisation strategies: a multiple case study analysis of key variables and their interactions | Shaun West | Link > |
CARPIO MOSQUERA, Sebastian | Return process improvement | Fabio Mercandetti | Link > |
CENI, Alessandro | AI for matchmaking on digital platforms: a startup perspective | Shaun West | Link > |
FRITSCHE, Maurus | End-to-End Model für Scene Assessment und Door Trigger Advice | Klaus Zahn | Link > |
GHOTBIZADEHVANDANI, Narges | NL2GeoSQL – Agentic information retrieval from Geospatio-Temporal information systems | Andrew Paice | Link > |
GITZ, Pascal | Tragverhalten von Stahlbetontragwerken | Daniel Heinzmann | Link > |
GOEBEL, Sebastian | RobustRailTrackPrediction with TemporalDeepLearning | Björn Jensen | Link > |
HÖFFLIN, Matthias | Position Estimation of Space Objects with Spiking Neural Networks | Jürgen Wassner | Link > |
HRVAT, Matej | Energy Efficient Edge-AI with Low-Precision POSIT Arithmetic on FPGAs | Jürgen Wassner | Link > |
KATHRINER, Simon | Debugging over CAN | Erich Styger | Link > |
KÖNIG, Matthias | Plantsitter: Entwicklung eines modularen, smarten Hydroponik Systems | Andrew Paice | Link > |
MASOUD, Kyrillus | Ermitlung von Kennwerten zur Beurteilung der materialabhängigen Schädigung durch Steinschlag am Gesamtfahrzeug | Ralf Baumann | Link > |
MAUL, Lucas | Räumliche Pushoveranalysen von Stahlbetontragwandsystemen | Daniel Heinzmann | Link > |
MEIER, Nico | Modelling and Development of a Freeze Clamping System with Peltier Elements | Mirko Kleingries | Link > |
PAWLUKIEWICZ, Marta | Value proposition for offering digital services for manufacturing companies based on a case study of digital platform at Schindler | Patrick Link | Link > |
PUCHER, Christoph | Change Management in Post-Merger ERP Implementations | Clemente Minonne | Link > |
RAMMERSTORFER, Simon | Implementation of DGE Workflow using R Shiny | Fabien Ille | Link > |
REITTER, Kristian | Entwicklung eines Konzeptes zur Harmonisierung von globalen und regionalen Serviceportfolios im Bereich Smart Infrastructure am Beispiel von Siemens | Patrick Link | Link > |
SCHULER, Mathias | Optimizing Assembly Line E!ciency Using Discrete-Event Simulation | Adrian Koller | Link > |
SCIELZO, Pio | Engagement variables for multi-sided platforms | Shaun West | Link > |
SEKEROGLU, Hüsniye | Pipeline for Mammography-Based Multi-Feature Classification and Automated Report Generation | Mirko Birbaumer | Link > |
STÄHLI, Lukas | Rust Kommunikation in Automatisierungssystemen | Ralf Legrand | Link > |
STEINMETZ, This | Pipeline for Mammography-Based Multi-Feature Classification and Automated Report Generation | Mirko Birbaumer | Link > |
SZTRANYOVSZKY, Lóránt | State of charge estimation in latent thermal energy storage for domestic hot water applications | Jörg Worlitschek | Link > |
VON BURG, Dominic | Layerwise Shell Element with Adhesive Interfaces | Ralf Baumann | Link > |
WINKLER, Alexander | Virtuelles Kraftwerk Zug – Szenarienentwicklung und – analyse eines idealtypischen Modelperimeters | Sascha Götte | Link > |
WISMER, Tobias | Beitrag zum Nachweis von bestehenden Funkmasten bei Windeinwirkung | Michael Baur | Link > |
ZANASCHKA, Philipp | Exploring Large Language Model Integration in Product Selection for Should-cost Analysis: An Assessment of Current Capabilities, Limitations and Integration Strategies | Sascha Götte | Link > |
Master-Arbeiten: Frühlingssemester 2025
Name | Thema | Dozent:in | Download |
AMMANN, Sebastian | Integration of Thermal Storage in Hybrid Utility System Modelling of TES for Integration in Hybrid Utility Systems Model of New Zealand’s Industry | Jörg Worlitschek | Link > |
BÖHNI, Stefan | Nutzerzentrierte Product Discovery bei Wüest Partner | Patrick Link | Link > |
DANESHGARIAN, Anahita | Ansätze zur Optimierung industrieller Anpassungsfähigkeit und Investitionspriorisierung in dynamischen Märkten | Christoph Imboden | Link > |
DURRER, Iris | Zur Bemessung von Lehmsteinmauerwerkswänden unter Verwendung von experimentell ermittelten Materialkennwerten | Uwe Teutsch | Link > |
EPP, Yannick | Managing product obsolescence in the aftermarket support of a business aviation | Clemente Minonne | Link > |
FANGER, Nino | Entwurf einer vorfabrizierten Bahnbrücke | Daniel Heinzmann | Link > |
FELDER, Mario | Reduktion des Einflusses von Totzeit auf die Regelperformance | Markus Thalmann | Link > |
GAMMA, Andrin | Interactive Web App for Single-Cell Data Analysis | Fabian Ille | Link > |
GRAF, Delia | Untersuchung zur Anwendung von Künstlicher Intelligenz im Produktentwicklungsprozess des Unternehmens Emmi. | Patrick Link | Link > |
GWERDER, Damian | Pore space exploration with multi-scale X-ray computed tomography | Philipp Schütz | Link > |
HAUPT, Gabriel | Development of Abdominal and Uterine Wall Simulated-Use Model with Validation for Novel Transuterine Trans-Amniotic Suturing Device | Fabian Ille | Link > |
HERZOG, Tobias | Optimierung der Spinnpräparation | Christoph Eck | Link > |
HUBER, Kilian | Positioning accessories for conventional radiography in pediatrics | Marcel Egli | Link > |
JACOME, Maria | Ultra-High Resolution Macro- and Microstructural Imaging of the Entire Cervical Cord Using 7T MRI | Philipp Schütz | Link > |
JEDYNAK, Konrad | Implementing Lean Production in Greenfield Composite Manufacturing | Sascha Götte | Link > |
KRATZ, Jayson | KI in E-Commerce | Clemente Minonne | Link > |
KÜNG, Pascal | Lebenszyklusanalysen von Schweissverfahren bituminöser Flachdachabdichtungen | Thomas Nussbaumer | Link > |
LUSTENBERGER, Philipp | CFD-gestützte Berechnung der Windkräfte auf bewachsene Seilfassaden | Susanne Gosztonyi | Link > |
OMLIN, Benedict Xaver | Regelung von Hexamovesystemen mit Reinforcement Learning | Thierry Prud’homme | Link > |
REINA DAVILA, Pedro | Development of a Fully Functional Prototype for CO2 Separation from Air by means of Stripping | Mirko Kleingries | Link > |
RIBEIRO, Ricardo | Robot and Hand-Eye Calibration | Björn Jensen | Link > |
RÖLLI, Mario | Universal EtherCat Master-Slave | Erich Styger | Link > |
SAVIOZ, Benjamin | Energy analysis and prediction in buildings | Christoph Imboden | Link > |
SCHWAIGER, Theresia | Optimierung von multisided Vermietungsplattformen: Preisgestaltung und Maßnahmen zur Vermeidung von Disintermediation | Patrick Link | Link > |
TIDBURY, Niklas | Switzerland’s Special Industrial Sauce and Implications for Businesses | Shaun West | Link > |
WEISMANN, Alan | Turbine Kite Boat – System design | Mirko Kleingries | Link > |
Preise
Preisträger:in | Preisstifter:in |
Preis der Schindler Elevator Ltd., für den besten Masterabschluss im Studiengang Master of Science in Engineering | |
Preis der Roche Diagnostics International Ltd. (RDI), für den besten Masterabschluss im Studiengang Master of Science in Engineering, Profil Business Engineering | |
Preis der Gruner AG, für die beste Master-Thesis im Studiengang Master of Science in Engineering, Profil Civil Engineering |